<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveintheUK.com &#187; Liliputing.com</title>
	<atom:link href="http://steveintheuk.com/tag/liliputingcom/feed" rel="self" type="application/rss+xml" />
	<link>http://steveintheuk.com</link>
	<description>A collection of interesting Gadget&#039;s, Video&#039;s, Image&#039;s, Cartoon&#039;s and News Stories found on the Web</description>
	<lastBuildDate>Wed, 23 Feb 2011 00:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>del.icio.us links for May 3, 2008</title>
		<link>http://steveintheuk.com/week-08-18-delicious-links-may-3-2008</link>
		<comments>http://steveintheuk.com/week-08-18-delicious-links-may-3-2008#comments</comments>
		<pubDate>Sun, 04 May 2008 22:57:48 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[000 times]]></category>
		<category><![CDATA[000 Web Servers]]></category>
		<category><![CDATA[13 Awesome Screensavers]]></category>
		<category><![CDATA[3G iPhone]]></category>
		<category><![CDATA[780]]></category>
		<category><![CDATA[An Overview of Windows Sound and Music "Glitching" Issu]]></category>
		<category><![CDATA[Apple iPod]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[background color code]]></category>
		<category><![CDATA[CNET News.com]]></category>
		<category><![CDATA[Complete HTML True Color Chart; Table of color codes fo]]></category>
		<category><![CDATA[Comprehensive list of low-cost ultraportables]]></category>
		<category><![CDATA[DataCenterKnowledge.com]]></category>
		<category><![CDATA[Digital Realty Trust (DLR)]]></category>
		<category><![CDATA[dwp.bigplanet.com]]></category>
		<category><![CDATA[Everex]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Now Running 10]]></category>
		<category><![CDATA[Facebook VP of Technology]]></category>
		<category><![CDATA[FLARE units]]></category>
		<category><![CDATA[FLARE-facade.com]]></category>
		<category><![CDATA[Geek Cakes]]></category>
		<category><![CDATA[Geek Cakes: For Geeky Wedding or Geeky Birthday]]></category>
		<category><![CDATA[Geek24.com]]></category>
		<category><![CDATA[Geekstreak episode 2: the Sony walkman]]></category>
		<category><![CDATA[Geeky Birthday]]></category>
		<category><![CDATA[Geeky Wedding]]></category>
		<category><![CDATA[green data center strategy]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[immigration-usa.com]]></category>
		<category><![CDATA[individually controllable pneumatic cylinders]]></category>
		<category><![CDATA[Japanese civil servant]]></category>
		<category><![CDATA[Jeff Rothschild]]></category>
		<category><![CDATA[Liliputing.com]]></category>
		<category><![CDATA[low-cost ultraportable notebooks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mini-notebooks]]></category>
		<category><![CDATA[MySQL servers]]></category>
		<category><![CDATA[NoisePollution.nl]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Price cut moves U.K. iPhones]]></category>
		<category><![CDATA[Public Enema No. 2]]></category>
		<category><![CDATA[Public servant accessed porn sites 780]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[screensavers]]></category>
		<category><![CDATA[Sean Diediker]]></category>
		<category><![CDATA[Sean's Portfolio]]></category>
		<category><![CDATA[SFWeekly.com]]></category>
		<category><![CDATA[slavetotheinternet.com]]></category>
		<category><![CDATA[Sony walkman]]></category>
		<category><![CDATA[State of the Green Data Center 2008]]></category>
		<category><![CDATA[the Art Institute]]></category>
		<category><![CDATA[The FLARE system]]></category>
		<category><![CDATA[TheAge.Com.Au]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[Windows sound]]></category>
		<category><![CDATA[WindowsVistaBlog.com]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://steveintheuk.wordpress.com/?p=713</guid>
		<description><![CDATA[Archive of del.icio.us links Complete HTML True Color Chart; Table of color codes for html documents &#8211; immigration-usa.com The background color in each cell is produced by the color code shown. Sean&#8217;s Portfolio &#8211; dwp.bigplanet.com Some great art work by Sean Diediker Geek Cakes: For Geeky Wedding or Geeky Birthday &#8211; Geek24.com If you are geek, why would you have a regular cake for your wedding or birthday? if the <a href='http://steveintheuk.com/week-08-18-delicious-links-may-3-2008'>[...]</a>]]></description>
		<wfw:commentRss>http://steveintheuk.com/week-08-18-delicious-links-may-3-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

