<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveintheUK.com &#187; Photography.Uber.Com</title>
	<atom:link href="http://steveintheuk.com/tag/photographyubercom/feed" rel="self" type="application/rss+xml" />
	<link>http://steveintheuk.com</link>
	<description>A collection of interesting Gadget&#039;s, Video&#039;s, Image&#039;s, Cartoon&#039;s and News Stories found on the Web</description>
	<lastBuildDate>Wed, 23 Feb 2011 00:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>del.icio.us links for February 4, 2008</title>
		<link>http://steveintheuk.com/week-08-06-delicious-links-february-4-2008</link>
		<comments>http://steveintheuk.com/week-08-06-delicious-links-february-4-2008#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:36:11 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[10 stunning ultra-geeky home cinemas]]></category>
		<category><![CDATA[100 Photoshop Tutorials for Creating Beautiful Art]]></category>
		<category><![CDATA[3DTotal.Com]]></category>
		<category><![CDATA[Chinese scroll cellphone design]]></category>
		<category><![CDATA[Deputy-Dog.Com]]></category>
		<category><![CDATA[gCaptain.Com]]></category>
		<category><![CDATA[How One Ship Crashed The Internet For 75 Million People]]></category>
		<category><![CDATA[How to Dispose of CFLs (Without Dumping Mercury Everywh]]></category>
		<category><![CDATA[Il mestiere di scrivere]]></category>
		<category><![CDATA[Internet '96]]></category>
		<category><![CDATA[MSU.Edu]]></category>
		<category><![CDATA[Photography.Uber.Com]]></category>
		<category><![CDATA[PistolWimp.Com]]></category>
		<category><![CDATA[Rules for writers]]></category>
		<category><![CDATA[Snarfd.Com]]></category>
		<category><![CDATA[thanksno.com]]></category>
		<category><![CDATA[TheLinguists.Com]]></category>
		<category><![CDATA[Uber Photography]]></category>
		<category><![CDATA[Unbelieveable Korean Archery]]></category>
		<category><![CDATA[UsefulStuffBlog.Com]]></category>

		<guid isPermaLink="false">http://steveintheuk.wordpress.com/?p=604</guid>
		<description><![CDATA[Archive of del.icio.us links How One Ship Crashed The Internet For 75 Million People &#8211; gCaptain.Com According to reports, the internet blackout, which has left 75 million people with only limited access, was caused by a ship that tried to moor off the coast of Egypt in bad weather on Wednesday. 10 stunning ultra-geeky home cinemas &#8211; Deputy-Dog.Com as time goes by there seems to be a growing trend amongst <a href='http://steveintheuk.com/week-08-06-delicious-links-february-4-2008'>[...]</a>]]></description>
		<wfw:commentRss>http://steveintheuk.com/week-08-06-delicious-links-february-4-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

