<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveintheUK.com &#187; The air car is poised for mass production.</title>
	<atom:link href="http://steveintheuk.com/tag/the-air-car-is-poised-for-mass-production/feed" rel="self" type="application/rss+xml" />
	<link>http://steveintheuk.com</link>
	<description>A collection of interesting Gadget&#039;s, Video&#039;s, Image&#039;s, Cartoon&#039;s and News Stories found on the Web</description>
	<lastBuildDate>Wed, 23 Feb 2011 00:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>del.icio.us links for January 30, 2008</title>
		<link>http://steveintheuk.com/week-08-05-delicious-links-january-30-2008</link>
		<comments>http://steveintheuk.com/week-08-05-delicious-links-january-30-2008#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:19:37 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[10% of the Brain Myth]]></category>
		<category><![CDATA[8 Tools to Help You Travel Forever and Live Rent Free]]></category>
		<category><![CDATA[Airbus A380 - cockpit | p a n o r e p o r t a g e]]></category>
		<category><![CDATA[BitTorrent at work]]></category>
		<category><![CDATA[bored-bored.com]]></category>
		<category><![CDATA[Celsias.Com]]></category>
		<category><![CDATA[Coca Cola to Pay for Refuelling of Sea Shepherd and Gre]]></category>
		<category><![CDATA[Faculty.Washington.Edu]]></category>
		<category><![CDATA[G i l l e s V i d a l.Com]]></category>
		<category><![CDATA[Illgy.Com]]></category>
		<category><![CDATA[Most Incredible Storms of All Times]]></category>
		<category><![CDATA[Neuroscience For Kids]]></category>
		<category><![CDATA[PlentyMag.Com]]></category>
		<category><![CDATA[ProPhotography]]></category>
		<category><![CDATA[QDB.US]]></category>
		<category><![CDATA[The air car is poised for mass production.]]></category>
		<category><![CDATA[The Largest Swimming Pool On Earth]]></category>
		<category><![CDATA[The Wheater]]></category>
		<category><![CDATA[Unbelievable Natural Disasters]]></category>
		<category><![CDATA[Uphaa.com]]></category>
		<category><![CDATA[Vagabondish.Com]]></category>

		<guid isPermaLink="false">http://steveintheuk.wordpress.com/?p=602</guid>
		<description><![CDATA[Archive of del.icio.us links The Largest Swimming Pool On Earth &#8211; bored-bored.com The gigantic lagoon is located in the resort of San Alfonso del Mar in Algarrobo city, on the southern coast of Chile. Over a kilometer long (3,323 feet), covering 20 acres and containing 250,000 cubic meters of water. 10% of the Brain Myth &#8211; Neuroscience For Kids &#8211; Faculty.Washington.Edu The 10% statement may have been started with a <a href='http://steveintheuk.com/week-08-05-delicious-links-january-30-2008'>[...]</a>]]></description>
		<wfw:commentRss>http://steveintheuk.com/week-08-05-delicious-links-january-30-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

